ProPlus X w/QD
Availability: Out of Stock!
PERFECTLY CLEAR
Introducing the ProPlus X, a new take on a classic solution. From the display to the battery, we've re-thought everything.
The heart of the ProPlus X is an amazingly bright, low energy consump-tion, Thin-Film Transistor (TFT) display. Divers will have no problem seeing dive data in bright surface conditions or lowering the intensity for night dives. The large, easy-to-read screen also has an intuitive color coded interface, high-resolution bar graphs, and the largest, most legible, digits of any dive computer on the market.
What's in the Box | ProPlus X, charger connection module, USB/mini USB charger cable, screen protector, zippered protective storage/carrying case, 32" high pressure hose with quick disconnect. |
Operating Manual | Download here. |
Modes of Operation | AIR, NITROX, GAUGE |
Push Buttons | 4 |
Mounting Options | CONSOLE |
Activation | Water or Push Button |
Algorithm Basis | Powered by Dual Algorithm¨ allowing you to choose the decompression algorithm that best suits your diving needs without compromising safety. Choice between Pelagic DSAT* (Spencer/Powell data basis) or Pelagic Z+ (Buhlman ZHL-16C data basis) |
Altitude Algorithm Basis | NOAA |
O2 Limit Basis | NOAA |
Tissue Compartments | 12 (5 to 480 minutes) |
Automatic Altitude Adjustment | 2,000 - 14,000 ft / 610-4200 m |
Decompression Capability | 10 - 60 ft (3-18 m) |
Automatic Safety Stop Prompt | YES |
Cylinder Pressure and Air Time Remaining | YES |
Audible Alarm | YES |
Alarm Acknowledgment (U/W Deactivation) | YES |
Ascent Rate Range | 3-9 m/min - 6-18 m/min |
Ascent Rate Maximum | 30 fpm - 9 m/min |
OceanGlo Backlight (Push Button) | YES |
SmartGlo Backlight (Sensor) | YES |
Battery Type | Lithium Ion Rechargeable |
Battery Life* | 35-60 hours between charges * depending on use and settings |
Low Battery Indicator (Graphic) | YES |
Calendar / Clock | YES |
Operating Depth (Max) | 330 ft - 100 m |
Operating Depth (Gauge Mode) | 330 ft - 100 m |
12/24 Hour Time to Fly Countdown | YES |
Calculated Desaturation Countdown |
YES |
0 reviews for ProPlus X w/QD
Write a review
Similar Products